Dark Chocolate

Average Values | Per 100g | Per portion (16.6g) | %RDI |
---|---|---|---|
Energy | 2436KJ (588kcal) | 406KJ (98kcal) | 5% |
Fat | 44.4g | 7.4g | 11% |
- of which saturates | 26.8g | 4.4g | 22% |
Carbohydrate | 31.3g | 5.2g | 2% |
- Of which sugars | 27.9g | 4.6g | 5% |
Fibre | 12.8g | 2.1g | |
Protein | 9.3g | 1.6g | 3% |
Salt | 0.01g | 0.00g | 0% |
Ingredients: Cocoa mass, sugar, cocoa butter, butterfat (milk), vanilla extract.
Cocoa solids: 70% minimum. Made in a factory that handles nuts, wheat, gluten, soya and egg.
Milk Chocolate

Average Values | Per 100g | Per portion (16.6g) | %RDI |
---|---|---|---|
Energy | 2247KJ (538kcal) | 371KJ (89kcal) | 4% |
Fat | 30.4g | 5.0g | 7% |
- of which saturates | 18.4g | 3.1g | 15% |
Carbohydrate | 57.4g | 9.5g | 4% |
- Of which sugars | 56.6g | 9.4g | 10% |
Fibre | 2.8g | 0.5g | |
Protein | 7.3g | 1.2g | 2% |
Salt | 0.18g | 0.03g | 0% |
Ingredients: Sugar, whole milk powder, cocoa butter, cocoa mass, emulsifier (sunflower lecithin), vanilla extract.
Cocoa solids: 29% minimum. Milk solids: 20% minimum. Made in a factory that handles nuts, wheat, gluten, soya and egg.
White Chocolate

Average Values | Per 100g | Per portion (16.6g) | %RDI |
---|---|---|---|
Energy | 2324KJ (557 kcal) | 385KJ (92kcal) | 5% |
Fat | 33.0g | 5.5g | 8% |
- of which saturates | 20.2g | 3.4g | 19% |
Carbohydrate | 56.1g | 9.4g | 4% |
- Of which sugars | 56.1g | 9.4g | 10% |
Fibre | 0.0g | 0.0g | |
Protein | 8.6g | 1.4g | 3% |
Salt | 0.2g | 0.03g | 0% |
Ingredients: Sugar, whole milk powder, cocoa butter, emulsifier (sunflower lecithin), vanilla extract.
Milk solids: 30% minimum. Made in a factory that handles nuts, wheat, gluten, soya and egg.
Cocoa Powder

Average Values | Per 100g | Per portion (17g) | %RDI |
---|---|---|---|
Energy | 1524KJ (368 kcal) | 260KJ (63kcal) | 3% |
Fat | 21.0g | 3.6g | 5% |
- of which saturates | 12.8g | 2.2g | 11% |
Carbohydrate | 11.1g | 1.9g | 1% |
- Of which sugars | 0.9g | 0.2g | 1% |
Fibre | 28.4g | 4.8g | |
Protein | 19.5g | 3.3g | 7% |
Salt | 0.08g | 0.01g | < 1% |
Ingredients: 100% Cocoa Powder. Made in a factory that handles nuts, wheat, gluten, soya and egg.



Menier chocolate is available to buy in the following shops:






